Further to yesterday's post, I went back to www.oileain.ie (the site of the Irish Islands Federation) to count up the islands. There are 31 inhabited offshore islands in the Republic of Ireland:
I'll have to check Dernish, Inisgort, Islandmore, Inis Trá Mhór and Foynes and see if they still count as 'inhabited' - these figures are from the 2006 census. I will also be adding Rathlin Island, off the Antrim coast. Volunteers to participate in the project (as much or little as you like), gratefully received.
| County | Island | Population ** |
|---|---|---|
| Donegal | Toraigh | 142 |
| Árainn Mhór | 522 | |
| Inis Bó Finne | 36 | |
| Inis Fraoigh | 9 | |
| An tOileán Rua | 13 | |
| Gabhla | 4 | |
| Sligo | Coney | 6 |
| Dernish | 1 | |
| Mayo | Clare Island | 136 |
| Inis Bigil | 24 | |
| Inishcuttle | 3 | |
| Inishlyre | 7 | |
| Clynish | 5 | |
| Inisgort | 1 | |
| Inishnakillew | 3 | |
| Islandmore | 1 | |
| Inishturk | 58 | |
| Claggan | 2 | |
| Galway | Inishbofin | 199 |
| Inis Mór | 824 | |
| Inis Meáin | 154 | |
| Inis Oírr | 247 | |
| Inis Trá Mhór | 1 | |
| Limerick | Foynes | 1 |
| Cork | Oileán Chléire | 125 |
| Sherkin | 106 | |
| Bere Island | 187 | |
| Heir | 24 | |
| Long | 5 | |
| Whiddy | 22 | |
| Dursey | 6 | |
| Total Population | 2944 |
No comments:
Post a Comment